Adobe flash player required. Download from http://get.adobe.com/flashplayer/
PRICE LIST
| Conference room | All day |
| Raspberry | 1500 |
| Almond | 800 |
| Rose | 800 |
| Daisy | 500 |
| Crocus | 500 |
Capacity of the rooms
| Room | |||||
| Raspberry | 110 | 200 | 100 | 60 | 90 |
| Almond | x | 40 | 24 | 20 | 20 |
| Rose | x | 40 | 24 | 20 | 20 |
| Daisy | x | 25 | 16 | 14 | x |
| Crocus | x | 25 | 16 | 14 | x |
banquet table;
theatre style;
schoolroom style;
conference;
U-shape
All the conference rooms are equipped with air condition and black-outs.
The price includes exposure, overhead and slide projector,
screen and flipchart
Additional conference equipment
| Coneference equipment | All day |
| Multi-media Projector | 200 |
| Laptop | 100 |
| DVD | 100 |
| CD player | 100 |
| Speaker podium stand | 100 |
| Odtwarzacz CD | 100 |
| Cordless microphone | 100 |
| Pin-on cordless microphone | 50 |
Audio-video equipment not listed above is available upon request
Coffee break from 16 zł
Conference lunch from 59 zł
Dinner from 69zł

